In Stock
Click to zoom
| Feature | Specification |
|---|---|
| Layout | 60% (61-key) |
| Switch Type | Hall Effect (Magnetic) Switches |
| Switch Options | White Horse HE / Snow HE (varies by version) |
| Connection | Wired USB-C |
| Polling Rate | 8000 Hz |
| Latency | 0.125 ms |
| Rapid Trigger | ✅ Supported |
| Rapid Trigger Precision | Up to 0.001 mm |
| Adjustable Actuation | ✅ Yes |
| RGB Lighting | Per-key RGB |
| Mount Structure | Top Mount |
| Plate | Metal positioning plate |
| Dampening | Silicone + IXPE + PET + EPDM foam |
| Keycaps | Transparent matte PC / Carbon Fiber matte (depends on version) |
| Driver | Web-based driver (no software installation required) |
| Compatibility | Windows & macOS |
Related