In Stock
Click to zoom
| Specification | Details |
|---|---|
| Sensor | PixArt PAW3395 Optical |
| Weight | 57 ± 3 g |
| Dimensions | 125 × 64 × 40 mm |
| Shape | Symmetrical (GPX-style), medium/large |
| Polling Rate | Up to 8,000 Hz (wired & wireless) |
| DPI | Up to 30,000 DPI (overclockable to 42,000 DPI in software) |
| Tracking Speed | 750 IPS |
| Acceleration | 50 G |
| Battery | 800 mAh |
| Battery Life | Up to 240 hours (NearLink/1000 Hz usage) |
| Connectivity | 2.4 GHz NearLink, Bluetooth 5.3, USB-C wired |
| Main Switches | Huano Blue Shell Pink Dot V2 mechanical switches |
| Scroll Encoder | F-Switch E10 |
| Coating | Ice-feel matte coating |
| LOD | Adjustable (0.7–1.7 mm) |
| Software | ATK Hub (web-based) |
Related